Phantasy Star Online Ruins Enemies
Dimenian

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 270 | 614 | 988 |
| Online HP | 344 | 789 | 1294 |
| EXP | 22 | 67 | 124 |
- EFR
- 0
- EIC
- 85
- ETH
- 45
- ELT
- 20
- EDK
- 30
- ESP
- 10
La Dimenian

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 300 | 645 | 1025 |
| Online HP | 380 | 827 | 1341 |
| EXP | 24 | 70 | 128 |
- EFR
- 45
- EIC
- 0
- ETH
- 85
- ELT
- 20
- EDK
- 30
- ESP
- 10
So Dimenian

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 330 | 677 | 1063 |
| Online HP | 416 | 865 | 1388 |
| EXP | 26 | 73 | 132 |
- EFR
- 85
- EIC
- 45
- ETH
- 10
- ELT
- 20
- EDK
- 35
- ESP
- 10
Claw

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 150 | 488 | 838 |
| Online HP | 200 | 635 | 1107 |
| EXP | 6 | 43 | 92 |
- EFR
- 0
- EIC
- 50
- ETH
- 100
- ELT
- 0
- EDK
- 25
- ESP
- 0
Bulclaw

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 200 | 540 | 900 |
| Online HP | 260 | 699 | 1185 |
| EXP | 24 | 70 | 128 |
- EFR
- 20
- EIC
- 20
- ETH
- 90
- ELT
- 0
- EDK
- 45
- ESP
- 15
Delsaber

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 400 | 750 | 1150 |
| Online HP | 500 | 955 | 1498 |
| EXP | 25 | 72 | 80 |
- EFR
- 50
- EIC
- 0
- ETH
- 90
- ELT
- 60
- EDK
- 35
- ESP
- 15
Dark Belra

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 500 | 803 | 1275 |
| Online HP | 620 | 1083 | 1654 |
| EXP | 28 | 79 | 136 |
- EFR
- 90
- EIC
- 50
- ETH
- 0
- ELT
- 0
- EDK
- 53
- ESP
- 30
Chaos Sorcerer

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 300 | 645 | 1025 |
| Online HP | 380 | 827 | 1341 |
| EXP | 30 | 70 | 128 |
- EFR
- 20
- EIC
- 70
- ETH
- 70
- ELT
- 80
- EDK
- 43
- ESP
- 20
Chaos Bringer

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 450 | 803 | 1213 |
| Online HP | 560 | 1019 | 1576 |
| EXP | 30 | 79 | 140 |
- EFR
- 15
- EIC
- 60
- ETH
- 80
- ELT
- 90
- EDK
- 53
- ESP
- 35
Dark Gunner

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 220 | 561 | 925 |
| Online HP | 284 | 724 | 1216 |
| EXP | 20 | 64 | 120 |
- EFR
- 40
- EIC
- 40
- ETH
- 40
- ELT
- 0
- EDK
- 35
- ESP
- 10
Darvant

| Statistic | Normal | Hard | Very Hard |
|---|---|---|---|
| Offline HP | 50 | 200 | 300 |
| Online HP | 50 | 200 | 300 |
| EXP | 5 | 5 | 9 |
- EFR
- 50
- EIC
- 0
- ETH
- 80
- ELT
- 0
- EDK
- 100
- ESP
- 100
![]()


