Phantasy Star Online Elements
Special | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Fire Damage | Heat | Fire | Flame | Burning |
Ice Damage | Ice | Frost | Freeze | Blizzard |
Lightning Damage | Shock | Thunder | Storm | Tempest |
Confusion | Panic | Riot | Havoc | Chaos |
Paralysis | Bind | Hold | Seize | Arrest |
Drain Enemy HP (*) | Draw (5%) | Drain (9%) | Fill (13%) | Gush (17%) |
Drain Enemy TP(*) | Heart (3%) | Mind (4%) | Soul (5%) | Geist (6%) |
Steal EXP | N/A | Master's (8%) | Lord's (10%) | King's (12%) |
Instant Kill | Dim | Shadow | Dark | Hell |
Cuts Enemies' HP in... | N/A | N/A | Devil's (1/2) | Demon's (1/4) |
Drain Enemy HP: This is based on the enemy's current HP.
Drain Enemy TP: This is based on your maximum TP.
The elements using a sacrifice for double damage are listed below, as they don't really belong in the table above. They're worth 2 stars.
Element | Sacrifice |
---|---|
Charge | Meseta |
Berserk | HP |
Spirit | TP |
