Nayl and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Nayl | 18 | 2 | 7 | Tsu | Aridia Surface, Aquatica-Aridia Passage |
![]() | Flayl | 35 | 3 | 17 | Tsu | Aridia Surface |
![]() | Slayl | 60 | 420 | 200 | Tsu | Elysium Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Nayl | 18 | 2 | 7 | Tsu | Aridia Surface, Aquatica-Aridia Passage |
![]() | Flayl | 35 | 3 | 17 | Tsu | Aridia Surface |
![]() | Slayl | 60 | 420 | 200 | Tsu | Elysium Surface |
![]()