Doomfly and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Doomfly | 75 | 283 | 88 | Poison | Draconia Surface, Techna Dungeon |
![]() | Demonfly | 85 | 491 | 127 | Poison | Draconia Surface |
![]() | Deathfly | 200 | 1300 | 321 | Poison | Aridia Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Doomfly | 75 | 283 | 88 | Poison | Draconia Surface, Techna Dungeon |
![]() | Demonfly | 85 | 491 | 127 | Poison | Draconia Surface |
![]() | Deathfly | 200 | 1300 | 321 | Poison | Aridia Surface |
![]()