Buzzgull and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Buzzgull | 46 | 2 | 8 | Tsu | Aquatica Surface |
![]() | Lashgull | 60 | 4 | 15 | Tsu | Aquatica Surface |
![]() | Hackgull | 146 | 40 | 29 | Tsu | Landen-Elysium Passage |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Buzzgull | 46 | 2 | 8 | Tsu | Aquatica Surface |
![]() | Lashgull | 60 | 4 | 15 | Tsu | Aquatica Surface |
![]() | Hackgull | 146 | 40 | 29 | Tsu | Landen-Elysium Passage |
![]()