Phantasy Star Online Mags
Baby Mags
Other than boosting stats, they don't have any abilities.
Mag | Name | Chart |
 | Mag | #1 |

First stage evolution Mags

Second stage evolution Mags

Third stage evolution Mags

Fourth stage evolution Mags (new in Episode I & II)
Name | PB Bar Full | 1-10 HP | Boss |
Bhima | Shifta & Deband | Invulnerable | Invulnerable |
Deva | Shifta & Deband | Resta | Shifta & Deband |
Diwari | Shifta & Deband | Resta | Shifta & Deband |
Nidra | Invulnerable | Invulnerable | Invulnerable |
Pushan | Shifta & Deband | Resta | Shifta & Deband |
Rati | Shifta & Deband | Resta | Shifta & Deband |
Rukmin | Shifta & Deband | Resta | Shifta & Deband |
Sato | Invulnerable | Invulnerable | Invulnerable |
Savitri | Shifta & Deband | Resta | Shifta & Deband |

Second stage evolution requirements
Name | Class | Type | Requirements |
Ashvinau | Force | A&B | DEX > POW & MIND | DEF < 45 |
Marutah | Hunter | A&B | DEX > POW & MIND | DEF < 45 |
Mitra | Ranger | A&B | DEX > POW & MIND | DEF < 45 |
Namuci | Force | A&B | MIND > POW & DEX | DEF < 45 |
Rudra | Hunter | A&B | POW > MIND & DEX | DEF < 45 |
Sumba | Force | A&B | POW > DEX & MIND | DEF < 45 |
Surya | Ranger | A&B | POW > DEX & MIND | DEF < 45 |
Tapas | Ranger | A&B | MIND > POW & DEX | DEF < 45 |
Vayu | Hunter | A&B | MIND > POW & DEX | DEF < 45 |

Third stage evolution requirements
Name | Class | Type | Requirements |
Andhaka | Force | A & B | POW > DEX & MIND | DEF > 44 |
Apsaras | Hunter | B | POW > MIND > DEX | DEF < 45 |
Ranger | A | MIND > DEX > POW | DEF < 45 |
Bana | Hunter | B | MIND > POW > DEX | DEF < 45 |
Force | A | MIND > DEX & POW | DEF > 44 |
Force | A | DEX > MIND & POW | DEF > 44 |
Bhirava | Hunter | A | POW > MIND > DEX | DEF < 45 |
Ranger | A | POW > MIND > DEX | DEF < 45 |
Ranger | A | DEX > POW > MIND | DEF < 45 |
Force | B | DEX > MIND > POW | DEF < 45 |
Durga | Ranger | B | MIND > DEX > POW | DEF < 45 |
Garuda | Hunter | B | DEX > POW > MIND | DEF < 45 |
Force | B | DEX > MIND > POW | DEF < 45 |
Ila | Hunter | A | DEX > POW > MIND | DEF < 45 |
Force | B | MIND > DEX > POW | DEF < 45 |
Kabanda | Hunter | A | MIND > POW > DEX | DEF < 45 |
Force | A | MIND > DEX > POW | DEF < 45 |
Kaitabha | Hunter | A | POW > DEX > MIND | DEF < 45 |
Ranger | A | MIND > POW > DEX | DEF < 45 |
Kama | Hunter | B | POW > MIND > DEX | DEF < 45 |
Ranger | B | DEX > POW > MIND | DEF < 45 |
Kumara | Force | B | MIND > POW > DEX | DEF < 45 |
Madhu | Ranger | B | POW > DEX > MIND | DEF < 45 |
Marica | Force | B | POW > DEX > MIND | DEF < 45 |
Naga | Force | B | POW > MIND > DEX | DEF < 45 |
Nandin | Hunter | A | DEX > MIND > POW | DEF < 45 |
Naraka | Force | A | POW > DEX > MIND | DEF < 45 |
Ravana | Force | A | POW > MIND > DEX | DEF < 45 |
Ribhava | Force | A | DEX > POW > MIND | DEF < 45 |
Sita | Force | A | DEX > MIND > POW | DEF < 45 |
Soma | Hunter | B | MIND > DEX > POW | DEF < 45 |
Ushasu | Hunter | A | MIND > DEX > POW | DEF < 45 |
Varaha | Hunter | A | POW > DEX > MIND | DEF < 45 |
Ranger | A | MIND > POW > DEX | DEF < 45 |
Yaksa | Hunter | A | DEX > MIND > POW | DEF < 45 |

Join Phantasy Star Cave discord server
and hang out with other RPG buffs. It’s free. Let’s beat quarantine boredom together!