Phantasy Star Online Mags
Baby Mags
Other than boosting stats, they don't have any abilities.
| Mag | Name | Chart |
|---|---|---|
![]() | Mag | #1 |
![]()
First stage evolution Mags
After having evolved once, they learn their first Photon Blast, and can now store photon that can be released as a Photon Blast when charged enough. They're now also able to help you when the Photon Blast bar is full, and when entering a boss chamber.
| Mag | Name | Chart | PB Bar Full | Boss |
|---|---|---|---|---|
![]() | Varuna | #2 | Invulnerable | Shifta & Deband |
![]() | Kalki | #2 | Invulnerable | Shifta & Deband |
![]() | Vritra | #2 | Invulnerable | Resta |
![]()
Second stage evolution Mags
The second Photon Blast is learned, and they now also help you when you're low on HP.
| Mag | Name | PB | Chart | PB Bar Full | 1-10 HP | Boss |
|---|---|---|---|---|---|---|
![]() | Ashvinau | Pilla | #3 | Invulnerable | Shifta & Deband | N/A |
![]() | Marutah | Pilla | #3 | Invulnerable | Shifta & Deband | N/A |
![]() | Mitra | Pilla | #4 | Invulnerable | Shifta & Deband | N/A |
![]() | Namuci | Mylla&Youlla | #3 | Invulnerable | Resta | Resta |
![]() | Rudra | Golla | #3 | Invulnerable | Resta | Shifta & Deband |
![]() | Sumba | Golla | #3 | Invulnerable | Resta | Shifta & Deband |
![]() | Surya | Golla | #4 | Invulnerable | Resta | Shifta & Deband |
![]() | Tapas | Mylla&Youlla | #4 | Invulnerable | Resta | Resta |
![]() | Vayu | Mylla&Youlla | #5 | Invulnerable | Resta | Resta |
![]()
Third stage evolution Mags
Finally, the third Photon Blast is learned, as well as Reverser, which is used on your character when he/she dies.
| Mag | Name | PB | Chart | PB Bar Full | 1-10 HP | Boss |
|---|---|---|---|---|---|---|
![]() | Andhaka | Estlla | #7 | Invulnerable | Resta | Shifta & Deband |
![]() | Apsaras | Estlla | #5 | Invulnerable | Invulnerable | Invulnerable |
![]() | Bana | Estlla | #7 | Invulnerable | Invulnerable | Invulnerable |
![]() | Bhirava | Pilla | #5 | Invulnerable | Resta | Shifta & Deband |
![]() | Durga | Estlla | #6 | Invulnerable | Invulnerable | Invulnerable |
![]() | Garuda | Pilla | #6 | N/A | Shifta & Deband | Resta |
![]() | Ila | Mylla&Youlla | #6 | N/A | Shifta & Deband | Resta |
![]() | Kabanda | Mylla&Youlla | #7 | Invulnerable | Shifta & Deband | Shifta & Deband |
![]() | Kaitabha | Mylla&Youlla | #5 | Invulnerable | Resta | Shifta & Deband |
![]() | Kama | Pilla | #5 | N/A | Shifta & Deband | Shifta & Deband |
![]() | Kumara | Golla | #5 | Resta | Resta | Resta |
![]() | Madhu | Mylla&Youlla | #7 | Invulnerable | Resta | Shifta & Deband |
![]() | Marica | Pilla | #7 | Invulnerable | Resta | Shifta & Deband |
![]() | Naga | Mylla&Youlla | #7 | N/A | Shifta & Deband | Shifta & Deband |
![]() | Nandin | Estlla | #6 | Invulnerable | Invulnerable | Invulnerable |
![]() | Naraka | Golla | #7 | Resta | Resta | Resta |
![]() | Ravana | Farlla | #7 | Invulnerable | Shifta & Deband | Shifta & Deband |
![]() | Ribhava | Farlla | #6 | Invulnerable | Invulnerable | Invulnerable |
![]() | Sita | Pilla | #6 | Invulnerable | Resta | Shifta & Deband |
![]() | Soma | Estlla | #6 | Invulnerable | Invulnerable | Invulnerable |
![]() | Ushasu | Golla | #5 | Invulnerable | Resta | Shifta & Deband |
![]() | Varaha | Golla | #5 | Invulnerable | Resta | Shifta & Deband |
![]() | Yaksa | Golla | #6 | Invulnerable | Resta | Shifta & Deband |
![]()
Fourth stage evolution Mags (new in Episode I & II)
| Name | PB Bar Full | 1-10 HP | Boss |
|---|---|---|---|
| Bhima | Shifta & Deband | Invulnerable | Invulnerable |
| Deva | Shifta & Deband | Resta | Shifta & Deband |
| Diwari | Shifta & Deband | Resta | Shifta & Deband |
| Nidra | Invulnerable | Invulnerable | Invulnerable |
| Pushan | Shifta & Deband | Resta | Shifta & Deband |
| Rati | Shifta & Deband | Resta | Shifta & Deband |
| Rukmin | Shifta & Deband | Resta | Shifta & Deband |
| Sato | Invulnerable | Invulnerable | Invulnerable |
| Savitri | Shifta & Deband | Resta | Shifta & Deband |
![]()
Second stage evolution requirements
| Name | Class | Type | Requirements |
|---|---|---|---|
| Ashvinau | Force | A&B | DEX > POW & MIND | DEF < 45 |
| Marutah | Hunter | A&B | DEX > POW & MIND | DEF < 45 |
| Mitra | Ranger | A&B | DEX > POW & MIND | DEF < 45 |
| Namuci | Force | A&B | MIND > POW & DEX | DEF < 45 |
| Rudra | Hunter | A&B | POW > MIND & DEX | DEF < 45 |
| Sumba | Force | A&B | POW > DEX & MIND | DEF < 45 |
| Surya | Ranger | A&B | POW > DEX & MIND | DEF < 45 |
| Tapas | Ranger | A&B | MIND > POW & DEX | DEF < 45 |
| Vayu | Hunter | A&B | MIND > POW & DEX | DEF < 45 |
![]()
Third stage evolution requirements
| Name | Class | Type | Requirements |
|---|---|---|---|
| Andhaka | Force | A & B | POW > DEX & MIND | DEF > 44 |
| Apsaras | Hunter | B | POW > MIND > DEX | DEF < 45 |
| Ranger | A | MIND > DEX > POW | DEF < 45 | |
| Bana | Hunter | B | MIND > POW > DEX | DEF < 45 |
| Force | A | MIND > DEX & POW | DEF > 44 | |
| Force | A | DEX > MIND & POW | DEF > 44 | |
| Bhirava | Hunter | A | POW > MIND > DEX | DEF < 45 |
| Ranger | A | POW > MIND > DEX | DEF < 45 | |
| Ranger | A | DEX > POW > MIND | DEF < 45 | |
| Force | B | DEX > MIND > POW | DEF < 45 | |
| Durga | Ranger | B | MIND > DEX > POW | DEF < 45 |
| Garuda | Hunter | B | DEX > POW > MIND | DEF < 45 |
| Force | B | DEX > MIND > POW | DEF < 45 | |
| Ila | Hunter | A | DEX > POW > MIND | DEF < 45 |
| Force | B | MIND > DEX > POW | DEF < 45 | |
| Kabanda | Hunter | A | MIND > POW > DEX | DEF < 45 |
| Force | A | MIND > DEX > POW | DEF < 45 | |
| Kaitabha | Hunter | A | POW > DEX > MIND | DEF < 45 |
| Ranger | A | MIND > POW > DEX | DEF < 45 | |
| Kama | Hunter | B | POW > MIND > DEX | DEF < 45 |
| Ranger | B | DEX > POW > MIND | DEF < 45 | |
| Kumara | Force | B | MIND > POW > DEX | DEF < 45 |
| Madhu | Ranger | B | POW > DEX > MIND | DEF < 45 |
| Marica | Force | B | POW > DEX > MIND | DEF < 45 |
| Naga | Force | B | POW > MIND > DEX | DEF < 45 |
| Nandin | Hunter | A | DEX > MIND > POW | DEF < 45 |
| Naraka | Force | A | POW > DEX > MIND | DEF < 45 |
| Ravana | Force | A | POW > MIND > DEX | DEF < 45 |
| Ribhava | Force | A | DEX > POW > MIND | DEF < 45 |
| Sita | Force | A | DEX > MIND > POW | DEF < 45 |
| Soma | Hunter | B | MIND > DEX > POW | DEF < 45 |
| Ushasu | Hunter | A | MIND > DEX > POW | DEF < 45 |
| Varaha | Hunter | A | POW > DEX > MIND | DEF < 45 |
| Ranger | A | MIND > POW > DEX | DEF < 45 | |
| Yaksa | Hunter | A | DEX > MIND > POW | DEF < 45 |
![]()






































