Phantasy Star Online Swords
Common
| Name | ATP | ATA | EVP | ATP req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|---|
| Sword | 60 | 25 | -5 | 82 | 50 | A large weapon with a Photon blade. | |
| Gigush | 100 | 27 | -5 | 169 | 40 | A large sword with good accuracy and power. | |
| Breaker | 150 | 30 | -5 | 258 | 30 | A large, extremely high-performance sword. | |
| Claymore | 200 | 32 | -10 | 316 | 20 | A superior large sword usable only by masters. | |
| Calibur | 255 | 35 | -10 | 474 | 10 | An exceptional large sword. Has amazing power. |
Rare
| Name | ATP | ATA | EVP | ATP req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|---|
| Flowen's Sword (*) | 240 | 34 | 0 | 385 | 9 | Bears the serial number 52-0003. | |
| Last Survivor | 300 | 25 | 0 | 480 | 9 | A sword said to protect its bearer in any battle. Its special attack steals HP. | |
| Dragon Slayer | 320 | 40 | -15 | 495 | 9 | A legendary sword borne by one who defeated a dragon. Adds an explosive fire attack. | |
| Chain Sawd | 365 | 40 | -15 | 470 | 30 | A large sword with small, spinning Photon blades. Its special attack steals enemy HP. |
Flowen's Sword: LUCK +5
![]()

