Phantasy Star Online Shots
Common
| Name | ATP | ATA | EVP | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|---|
| Shot | 25 | 27 | -10 | 85 | 20 | A shotgun that fires a spread of Photon bullets. | |
| Spread | 50 | 30 | -10 | 90 | 20 | A shotgun with good accuracy and power. | |
| Cannon | 80 | 33 | -20 | 102 | 15 | An extremely high performance shotgun. | |
| Launcher | 110 | 36 | -20 | 112 | 15 | A superior shotgun usable only by masters. | |
| Arms | 140 | 38 | -20 | 120 | 10 | An exceptional shotgun. Has amazing power. |
Rare
| Name | ATP | ATA | EVP | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|---|
| Crush Bullet | 133 | 37 | -30 | 122 | 9 | A legendary shotgun made with pure photons. Its special attack steals enemy HP. | |
| Meteor Smash | 160 | 43 | -30 | 125 | 9 | A legendary shotgun with power that rivals a meteor strike. It's special attack steals enemy TP. | |
| Final Impact (*) | 170 | 40 | 0 | 125 | 9 | A legendary shotgun with tremendous power. Its special attack steals enemies' experience points. | |
| Spread Needle | 245 | 45 | -30 | 130 | 15 | A custom shotgun that shoots countless needles. Its special attack paralyzes enemies. |
Final Impact: LUCK +10
![]()

