Phantasy Star Online Rifles
Common
| Name | ATP | ATA | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Rifle | 50 | 35 | 72 | 65 | A long-range gun that fires Photon bullets. | |
| Sniper | 90 | 38 | 83 | 55 | A rifle with good accuracy and power. | |
| Blaster | 130 | 41 | 100 | 45 | An extremely high performance rifle. | |
| Beam | 170 | 44 | 35 | 106 | A superior rifle usable only by masters. | |
| Laser | 230 | 47 | 115 | 25 | A superior rifle usable only by masters. |
Rare
| Name | ATP | ATA | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Visk-235W (*) | 250 | 50 | 118 | 8 | A legendary rifle crafted by Visk, one of the three masters. its special attack paralyses enemies. | |
| Wals-MK2 | 270 | 54 | 120 | 9 | A legendary rifle crafted by Wals, one of the three masters. Its special attack confuses enemies. | |
| Justy-23ST | 290 | 58 | 125 | 9 | A legendary rifle crafted by Justy, one of the masters. Its special attack halves enemy HP. | |
| Egg Blaster | 200 | 35 | 100 | 25 | A special gun made by a mysterious scientist out to conquer the world. Does fire damage. | |
| Holy Ray | 302 | 60 | 120 | 30 | A special gun that impales enemies with a giant spear. Its special attack paralyzes enemies. | |
| Flame Visit | 300 | 35 | 118 | 9 | A flamethrower that incinerates enemies with huge fireballs. Its special attack confuses enemies. | |
| Inferno Bazooka (*) | 363 | 40 | 125 | 9 | A powerful bazooka with highly destructive shells. Its special attack halves enemies' HP. | |
| C.Bringer's Rifle (*) | 389 | 80 | 118 | 9 | An enemy weapon made from a Chaos Bringer's hand. Its special attack cuts enemy HP to 1/4. |
Visk-235W: EVP +5
C.Bringer's Rifle: EVP -20
Inferno Bazooka: EVP -20
![]()

