Phantasy Star Online Mechguns
Common
| Name | ATP | ATA | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Mechgun | 4 | 0 | 79 | 25 | A machine gun that fires a hail of Photon bullets. | |
| Assault | 8 | 3 | 87 | 25 | A machine gun with good power and accuracy. | |
| Repeater | 12 | 6 | 97 | 20 | An extremely high performance machine gun. | |
| Gatling | 16 | 9 | 109 | 20 | A superior machine gun usable only by masters. | |
| Vulcan | 20 | 12 | 117 | 15 | An exceptional machine gun. Has amazing power. |
Rare
| Name | ATP | ATA | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| M&A60 Vise (*) | 25 | 15 | 120 | 9 | A legendary machine gun from the Vise Corp. Sacrifices HP for a powerful attack. | |
| H&S25 Justice | 30 | 18 | 122 | 9 | A legendary machine gun from the Justice Corp. Its special attack freezes enemies. | |
| L&K14 Combat (*) | 35 | 19 | 124 | 9 | A legendary machine gun from the Combat Corp. It's special attack paralyzes enemies. |
M&A60 Vise: LUCK +5
L&K14 Combat: LUCK +10
![]()

