Phantasy Star Online Handguns
Common
| Name | ATP | ATA | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Handgun | 30 | 26 | 68 | 75 | A small gun that fires Photon bullets. | |
| Autogun | 75 | 29 | 78 | 50 | A small gun with good accuracy and power. | |
| Lockgun | 100 | 31 | 88 | 35 | An extremely high performance small gun. | |
| Railgun | 150 | 35 | 98 | 25 | A superior small gun usable only by masters. | |
| Raygun | 180 | 38 | 108 | 15 | An exceptional small gun. Has amazing power. |
Rare
| Name | ATP | ATA | ATA req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Varista (*) | 210 | 43 | 110 | 9 | A legendary, high-performance pistol. Its special attack causes paralysis. | |
| Custom Ray v.00 | 195 | 50 | 105 | 9 | A pistol used by military mechanic group "Team00." Proves the bearer to be a member of the team. | |
| Bravace (*) | 250 | 45 | 118 | 9 | A legendary pistol reserved for high-ranking officers aboard Pioneer 1. Adds lightning damage. | |
| Suppressed Gun | 235 | 90 | 110 | 40 | A small gun that fires Photon bullets. | |
| Heaven Punisher | 285 | 65 | 135 | 15 | The ultimate gun, a weapon veiled in mystery. "Divine Punishment," its special attack, is based on time... |
Varista: EVP +10
Bravace: DFP +15
![]()

