Phantasy Star Online Daggers
Common
| Name | ATP | ATA | ATP req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Dagger | 35 | 20 | 65 | 65 | A short Photon sword. Attacks enemies twice. | |
| Knife | 65 | 22 | 117 | 50 | A short sword with good power and accuracy. | |
| Blade | 100 | 24 | 182 | 35 | An extremely high performance short sword. | |
| Edge | 130 | 26 | 281 | 25 | A superior short sword usable only by masters. | |
| Ripper | 160 | 28 | 340 | 15 | An exceptional short sword. Has amazing power. |
Rare
| Name | ATP | ATA | ATP req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Blade Dance (*) | 170 | 27 | 385 | 9 | A short sword named for its dance-like attack. Its special attack paralyzes enemies. | |
| Bloody Art (*) | 155 | 40 | 412 | 9 | A legendary short sword named for all the blood that it spilled. Its special attack halves enemy HP. | |
| Cross Scar | 190 | 32 | 463 | 9 | A legendary short sword that leaves cross-shaped scars on its victims. Adds lightning damage. | |
| P-Arms's Blade | 289 | 45 | 300 | 25 | An enemy weapon made from the hands of a Pan Arms. Its special attack paralyzes enemies. | |
| S-Beat's Blade | 322 | 35 | 485 | 25 | An enemy weapon made from the hands of a Sinow Beat. Its special attack can kill in a single strike. |
Blade Dance: DFP +10
Bloody Art: MST +10
![]()

