Phantasy Star Online Canes
Common
| Name | ATP | ATA | MST req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Cane | 30 | 40 | 50 | 55 | A cane usable only by Forces. Has low attack power. | |
| Stick | 60 | 45 | 150 | 40 | A high-quality can with average power. | |
| Mace | 90 | 50 | 300 | 25 | A superior can usable only by masters. | |
| Club | 120 | 55 | 420 | 25 | An exceptional can. Has amazing power. |
Rare
| Name | ATP | ATA | MST req. | Max. grind | Description | Stars |
|---|---|---|---|---|---|---|
| Club of Laconium | 150 | 60 | 430 | 9 | A legendary cane made of sturdy Laconium metal. Its special attack adds explosive fire damage. | |
| Mace of Adaman | 180 | 60 | 440 | 9 | A legendary cane made of the magic stone Adaman. Its special attack adds lightning damage. | |
| Club of Zumiuran (*) | 220 | 60 | 450 | 9 | A legendary cane made of the magic stone Zumiuran. Its special attack can cause instant death. | |
| Sting Tip (*) | 225 | 55 | 260 | 45 | A special battle cane with needles on its tip. Its special attack steals TP. |
Club of Zumiuran: MST +10
Sting Tip: MST +30
![]()

