Phantasy Star Online Barriers and Shields
| Name | Level | DFP | EVP | EFR | ETH | EIC | EDK | ELT | Description | Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrier | 1 | 2-7 | 25-30 | 20 | 15 | 20 | 0 | 0 | A protective screen for the left hand. Boosts evasion for all classes. | |
| Shield | 4 | 4-9 | 32-37 | 20 | 15 | 20 | 0 | 0 | A shield for the left hand. Boosts evasion for Hunters and Rangers. | |
| Core Shield | 7 | 6-11 | 40-45 | 18 | 15 | 18 | 0 | 0 | A shield for the left hand. Boosts evasion for Hunters and Rangers. | |
| Giga Shield | 10 | 8-13 | 47-52 | 20 | 18 | 20 | 0 | 0 | A shield for the left hand. Boosts evasion for Hunters and Rangers. | |
| Soul Barrier | 13 | 10-15 | 55-60 | 19 | 19 | 19 | 0 | 0 | A protective screen for the left hand. Boosts evasion for all classes. | |
| Hard Shield | 16 | 12-17 | 57-62 | 20 | 20 | 20 | 0 | 0 | A shield for the left hand. Boosts evasion for Hunters and Rangers. | |
| Brave Barrier | 19 | 14-19 | 65-70 | 20 | 18 | 20 | 0 | 0 | A protective screen for the left hand. Boosts evasion for all classes. | |
| Solid Shield | 23 | 16-21 | 72-77 | 20 | 20 | 20 | 0 | 0 | A shield for the left hand. Boosts evasion for Hunters and Rangers. | |
| Flame Barrier | 27 | 19-24 | 85-90 | 30 | 0 | 0 | 0 | 0 | An advanced protective screen for the left hand. Boosts defense, fire resistance for all classes. | |
| Plasma Barrier | 31 | 21-26 | 92-97 | 0 | 30 | 0 | 0 | 0 | An advanced protective screen for the left hand. Boosts defense, lightning resistance for all classes. | |
| Freeze Barrier | 35 | 23-28 | 100-105 | 0 | 0 | 30 | 0 | 0 | An advanced protective screen for the left hand. Boosts defense, ice resistance for all classes. | |
| Psychic Barrier | 39 | 26-31 | 110-115 | 22 | 22 | 21 | 0 | 0 | An advanced protective screen for the left hand. Boosts defense for all classes. | |
| General Shield | 43 | 29-34 | 120-125 | 28 | 19 | 19 | 0 | 0 | An advanced shield for the left hand. Boosts defense for Hunters and Rangers. | |
| Protect Barrier | 47 | 32-37 | 130-135 | 25 | 25 | 15 | 0 | 0 | An advanced protective screen for the left hand. Boosts defense for all classes. | |
| Glorious Shield | 51 | 35-40 | 140-145 | 25 | 25 | 25 | 0 | 0 | An advanced shield for the left hand. Boosts defense for Hunters and Rangers. | |
| Imperial Barrier | 55 | 38-43 | 150-155 | 28 | 20 | 28 | 0 | 0 | A superior protective screen. Boosts defense for all classes. | |
| Guardian Shield | 59 | 41-46 | 160-165 | 10 | 10 | 10 | 0 | 0 | A superior shield. Boosts defense for Hunters and Rangers. | |
| Divinity Barrier | 63 | 44-49 | 170-175 | 27 | 27 | 30 | 0 | 0 | A superior protective screen. Boosts defense for all classes. | |
| Ultimate Shield | 67 | 47-52 | 180-185 | 30 | 28 | 28 | 0 | 0 | A superior shield. Boosts defense for Hunters and Rangers. | |
| Spiritual Shield | 71 | 50-55 | 190-195 | 28 | 28 | 28 | 0 | 0 | A superior shield. Boosts defense for Hunters and Rangers. | |
| Celestial Shield | 75 | 52-57 | 200-205 | 30 | 30 | 30 | 0 | 0 | A superior shield. Boosts defense for Hunters and Rangers. | |
| Light Relief | 17 | 22 | 74 | 0 | 0 | 0 | 25 | 0 | A special protective screen for the left hand. A barrier of light boosts resistance to Darkness. | |
| S-Parts ver.1.16 | ? | 25 | 63 | 15 | 15 | 30 | 0 | 0 | Special shield parts equippable only by Androids. | |
| Proto Regene Gear | 66 | 40 | 89 | 0 | 0 | 0 | 0 | 0 | A prototype of a protective screen that stimulates natural healing. The regeneration isn't functional. | |
| Flowen's Shield | ? | 69 | 75 | 25 | 22 | 30 | 0 | 0 | Bears the serial number 52-0003. | |
| DB's Shield | ? | 70 | 71 | 25 | 30 | 25 | 0 | 0 | A shield with DB engraved on it. It is said that there is a matching sword and armor. | |
| Sacred Guard | 17 | 15 | 75 | 20 | 22 | 18 | 0 | 15 | A protective screen that guards the wearer with holy light and prevents any adverse effects. | |
| Attribute Wall | 41 | 81 | 109 | 30 | 30 | 30 | 5 | 5 | A special protective screen. Boosts all resistance for all classes. | |
| Combat Gear (*) | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gear for the left hand that boosts attack power instead of defense. | |
| Regene Gear Adv. | 66 | 45 | 89 | 0 | 0 | 0 | 0 | 0 | A advanced regenerative shield that restores HP/TP when attacks are deflected. | |
| Shield of Delsaber | ? | 65 | 115 | 0 | 0 | 0 | 25 | 0 | A barrier made from the left arm of a Delsaber. Evasion is doubled if used with the Buster of Delsaber. |
Combat Gear: ATP +35
![]()

