Stix and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Stix | 95 | 153 | 3 | Foi | Techna Dungeon, Aridia Surface |
![]() | Glazstix | 120 | 411 | 15 | Foi | Techna Dungeon |
![]() | Metlstix | 183 | 1303 | 61 | Foi | Aridia Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Stix | 95 | 153 | 3 | Foi | Techna Dungeon, Aridia Surface |
![]() | Glazstix | 120 | 411 | 15 | Foi | Techna Dungeon |
![]() | Metlstix | 183 | 1303 | 61 | Foi | Aridia Surface |
![]()