Punisher and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Punisher | 261 | 9166 | 3200 | Gra | LaShute |
![]() | Torturer | 270 | 9187 | 3419 | Gra | LaShute |
![]() | Executer | 271 | 9330 | 3500 | Gra | LaShute |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Punisher | 261 | 9166 | 3200 | Gra | LaShute |
![]() | Torturer | 270 | 9187 | 3419 | Gra | LaShute |
![]() | Executer | 271 | 9330 | 3500 | Gra | LaShute |
![]()