Nova and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Nova | 73 | 20 | 20 | Tsu | Elysium Surface, Rebel Cave |
![]() | Pulsar | 114 | 80 | 60 | Tsu | Draconia Surface |
![]() | Quasar | 121 | 392 | 68 | Tsu | Skyhaven Dungeon |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Nova | 73 | 20 | 20 | Tsu | Elysium Surface, Rebel Cave |
![]() | Pulsar | 114 | 80 | 60 | Tsu | Draconia Surface |
![]() | Quasar | 121 | 392 | 68 | Tsu | Skyhaven Dungeon |
![]()