Lizrd and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Lizrd | 73 | 49 | 39 | Zan | Landen Surface |
![]() | Blizrd | 93 | 93 | 57 | Zan | Landen Surface |
![]() | Grizrd | 103 | 421 | 300 | Zan | Landen Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Lizrd | 73 | 49 | 39 | Zan | Landen Surface |
![]() | Blizrd | 93 | 93 | 57 | Zan | Landen Surface |
![]() | Grizrd | 103 | 421 | 300 | Zan | Landen Surface |
![]()