Chirpbot and related
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Chirpbot | 80 | 54 | 42 | Foi | Landen Surface |
![]() | Warblbot | 93 | 80 | 133 | Foi | Techna Dungeon |
![]() | Squakbot | 103 | 12 | 14 | Foi | Frigidia Surface |
![]()
| Enemy | Name | HP | XP | Meseta | Techniques | Location |
|---|---|---|---|---|---|---|
![]() | Chirpbot | 80 | 54 | 42 | Foi | Landen Surface |
![]() | Warblbot | 93 | 80 | 133 | Foi | Techna Dungeon |
![]() | Squakbot | 103 | 12 | 14 | Foi | Frigidia Surface |
![]()