Phantasy Star: Eternal Story - Vehicles
Though strictly an optional part of the trade, vehicles can be powerful tools, whether they are people movers, mobile weapons, or floating cities. This section covers everything from one-man gravbikes to space stations. These are instructions for designing a custom vehicle, starship, or space station. Pre made vehicles will be put at the bottom of this page later on.
If designing a custom vehicle, tally up the total number of construction points as you go. The price of your vehicle is based on the number of points it uses.
Type: First, select the type of vehicle you desire to create. This is important because each type has different features and different size categories:
Vehicle
Size Category
| Construction Points | Size | Size modifier | DR | Armor | Example |
| 24 | Colossal | -8 | 25 | 10 | Mobile Ground Carrier |
| 12 | Gargantuan | -4 | 20 | 10 | Train or Monorail |
| 3 | Huge | -2 | 15 | 10 | Land Rover |
| 1 | Large | -1 | 10 | 10 | Tank |
| 1 | Medium | - | 5 | 10 | Van |
| 1 | Small | +1 | 5 | 10 | Gravcar |
| 1 | Tiny | +2 | 5 | 10 | Compact Gravcar |
| 1 | Diminutive | +4 | 5 | 10 | Gravbike |
| 1/16 | Fine | +8 | 1 | 10 | Gravboard |
Automation
| Construction Points | Minimum Crew | Size Restriction |
| 0 (Type 1) | 1 | Fine |
| 0 (Type 2) | 17-64 | Colossal, Gargantuan, Huge |
| 1 | 5-16 | Colossal, Gargantuan, Huge, Large |
| 2 | 3-4 | Medium, Small, Tiny |
| 3 | 1-2 | Medium, Small, Tiny, Diminutive |
Stowage
| Construction Points | Cargo Capacity | Size Restruction |
| 0 | 0 KG | - |
| 1 | 1-65 KG | Diminutive+ |
| 2 | 66-110 KG | Tiny+ |
| 3 | 111-500 KG | Small+ |
| 4 | 501 KG-1 Metric Ton | Medium+ |
| 5 | 1.1-50 Metric Tons | Large+ |
| 6 | 51-100 Metric Tons | Huge+ |
| 7 | 101-150 Metric Tons | Gargantuan+ |
| 8 | 151-200 Metric Tons | Colossal |
Engines
| Construction Points | Max Speed | Size Restrictions | Maneuverability |
| 0 | User's X2 | Fine | Poor - -4 Pilot. |
| 1 | Cruising | - | Poor - -4 Pilot. |
| 2 | Cruising | - | Poor - -2 Pilot. |
| 3 | Cruising | - | Average |
| 4 | Attack | Medium or Smaller | Average |
| 5 | Ramming | Fine-Small | Average |
| 6 | Ramming | Fine-Tiny | Good - +2 Attack Bonus, +2 Pilot |
| 7 | Ramming | Fine-Tiny | Excellent - +3 Attack Bonus, +3 Pilot |
| 8 | Ramming | Fine-Diminutive | Excellent - +4 Attack Bonus, +4 Pilot |
Structure
| Construction Points | Hull Points | Size Restrictions |
| 0 | 5-10 | Fine+ |
| 1 | 11-20 | Diminutive+ |
| 2 | 21-40 | Tiny+ |
| 3 | 41-60 | Small+ |
| 4 | 61-90 | Medium+ |
| 5 | 91-120 | Large+ |
| 6 | 121-150 | Huge+ |
| 7 | 151-180 | Gargantuan or Colossal |
Weapons Suite
| Construction Points | Emplacement Points | Size Restrictions |
| 0 | 0 | - |
| 1 | 4 | Fine+ |
| 2 | 8 | Diminutive+ |
| 3 | 13 | Tiny+ |
| 6 | 18 | Small+ |
| 9 | 32 | Medium+ |
| 12 | 46 | Large+ |
| 17 | 60 | Huge+ |
| 22 | 90 | Gargantuan+ |
| 32 | 150 | Colossal |
Cost by Construction Points
- Fractional
- 500 Meseta
- 1
- 2000 Meseta - +1 - +200
- 5
- 8000 Meseta - +1 - +800
- 10
- 15,500 Meseta - +1 - +1550
- 20
- 29,500 Meseta - +1 - +2950
- 30
- 56,100 Meseta - +1 - +5610
- 40
- 106,600 Meseta - +1 - +10,600
- 50
- 203,000 Meseta +1 - +20,300
- 60
- 386,000 Meseta - +1 - +38,600
- 70
- 750,000 Meseta - +1 - +75,000
- 80
- 1,430,000 Meseta - +1 - +143,000
Photon Cannons
| Photon Cannons | Damage | Max Range | Special | Cost | Emplacement Points | Size Restriction |
| Photon Cannon | 2d10*2 | Short | Burst Fire | 12,000 | 4 | Diminutive+ |
| Point-Defense Cannon | 2d10*2 | Short | - | 8000 | 3 | Diminutive+ |
| Heavy Cannon | 3d10*2 | Short | - | 13,000 | 4 | Tiny+ |
| Rotary Cannon, Light | d10*2 | Short | Rapid Fire | 8,300 | 5 | Diminutive+ |
| Quad Photon Cannon | 6d10*2 | Short | Burst Fire | 32,000 | 6 | Large+ |
| Photon Buster | 5d10*3 | Medium | - | 37,500 | 6 | Large+ |
| Longcannon | 2d10*2 | Long | - | 11,250 | 7 | Diminutive+ |
| Assault Cannon | 7d10*2 | Short | Burst Fire | 35,000 | 10 | Large+ |
Photon Beams
| Photon Beams | Damage | Max Range | Special | Cost | Emplacement Points | Size Restriction |
| Photon Beam | 4d10*4 | Medium | - | 48,000 | 6 | Large+ |
| DefenseBeam | 4d10*4 | Short | - | 40,000 | 4 | Large+ |
| Assault Beam | 4d10*4 | Long | - | 64,000 | 8 | Large+ |
Missiles
| Missile/Launcher | Damage | Max Range | Special | Cost | Emplacement Points | Size Restriction |
| Missile Launcher (8 Max) | - | - | - | 10,000 | 3 | Medium+ |
| Missile Launcher (16 Max) | - | - | - | 18,000 | 6 | Medium+ |
| Missile Array Mount, Small | - | - | 12 tubes | 24,000 | 10 | Medium+ |
| Missile Array Mount, Medium |
- | - | 32 tubes | 64,000 | 15 | Large+ |
| Missile Array Mount, Large | - | - | 52 tubes | 104,000 | 20 | Large+ |
| Missile Tube (2 Max) | - | - | Half the tubes in an array may be launched at once. | - | - | - |
| Photon Missile | 9d10*2 | Point Blank | - | 3500 Each | - | - |
| Frag Missile | 8d10*2 | Point Blank | - | 2000 Each | - | - |
| Assault Photon Missile | 9d10*5 | Medium | - | 14,000 Each | - | - |
| Foi Missile | 8d10*2 | Point Blank | Causes Fires | 5000 Each | - | - |
| Wat Missile | 8d10*2 | Point Blank | Freezes Engine | 5000 Each | - | - |
| Tsu Missile | 8d10*2 | Point Blank | Overloads Power | 5000 Each | - | - |
| Gra Missile | 9d10*2 | Point Blank | Creates a Singularity; anything that comes within 3 squares of blast point gets sucked in and takes damage. Lasts d4 rounds. | 15,000 Each | - | - |
| Megid Missile (Illegal) | 20d10*5 | Point Blank | Area of effect: Damages everything within 4 squares of blast point. | 200,000 (Black Market Price) | - | - |

Starships
Size Category
| Construction Points | Size | Size modifier | DR | Armor | Example |
| 150 | Colossal | -8 | 30 | 10 | Capital Ship |
| 100 | Gargantuan | -4 | 25 | 10 | Capital Ship |
| 48 | Huge | -2 | 20 | 10 | Capital Ship |
| 24 | Large | -1 | 20 | 10 | Capital Ship |
| 12 | Medium | - | 15 | 10 | Transport |
| 3 | Small | +1 | 10 | 10 | Transport |
| 1 | Tiny | +2 | 5 | 10 | Large Fighter |
| 1 | Diminutive | +4 | 5 | 10 | Small Fighter |
| 1 | Fine | +8 | 5 | 10 | Escape Pod, Aircar |
Automation
| Construction Points | Minimum Crew | Size Restriction |
| 0 | 30,001-50,000 | Colossal |
| 1 | 15,001-30,000 | Gargantuan+ |
| 2 | 2501-15,000 | Large+ |
| 3 | 1001-2500 | Large+ |
| 4 | 701-1001 | Medium-Gargantuan |
| 5 | 101-700 | Medium-Gargantuan |
| 6 | 65-100 | Medium-Huge |
| 7 | 17-64 | Small-Large |
| 8 | 5-16 | Small or Medium |
| 9 | 3-4 | Diminutive-Small |
| 10 | 1-2 | Fine-Small |
Stowage
| Construction Points | Cargo Capacity | Size Restruction |
| 0 | 0 KG | Fine-Tiny |
| 1 | 1-65 KG | Fine-Small |
| 2 | 66-110 KG | Fine-Small |
| 3 | 111-500 KG | Diminutive-Small |
| 4 | 501 KG-1 Metric Ton | Tiny-Large |
| 5 | 1.1-50 Metric Tons | Tiny-Huge |
| 7 | 51-100 Metric Tons | Small+ |
| 11 | 101-150 Metric Tons | Small+ |
| 15 | 151-200 Metric Tons | Small+ |
| 20 | 201-500 Metric Tons | Medium+ |
| 25 | 501-1000 Metric Tons | Medium+ |
| 30 | 1001-5000 Metric Tons | Medium+ |
| 35 | 5001-20,000 Metric Tons | Medium+ |
| 45 | 20,001-35,000 Metric Tons | Medium+ |
| 55 | 35,001-50,000 Metric Tons | Medium+ |
| 65 | 50,001-65,000 Metric Tons | Medium+ |
| 75 | 65,001-80,000 Metric Tons | Medium+ |
| 85 | 80,001-100,000 Metric Tons | Medium+ |
Engines
| Construction Points | Max Speed | Size Restrictions | Maneuverability |
| 2 | Cruising | - | Poor - -4 Pilot. |
| 3 | Cruising | - | Poor - -2 Pilot. |
| 4 | Cruising | - | Average |
| 8 | Attack | Medium or Smaller | Average |
| 12 | Ramming | Fine-Small | Average |
| 20 | Ramming | Fine-Tiny | Good - +2 Attack Bonus, +2 Pilot |
| 30 | Ramming | Fine-Tiny | Excellent - +3 Attack Bonus, +3 Pilot |
| 40 | Ramming | Fine-Diminutive | Excellent - +4 Attack Bonus, +4 Pilot |
Structure
| Construction Points | Hull Points | Size Restrictions |
| 0 | 10-40 | Fine-Small |
| 1 | 41-60 | Fine-Small |
| 2 | 61-90 | Fine-Small |
| 3 | 91-120 | Fine-Small |
| 5 | 121-150 | Tiny-Small |
| 7 | 151-180 | Small-Huge |
| 9 | 181-240 | Medium-Huge |
| 14 | 241-300 | Medium-Huge |
| 19 | 301-360 | Medium-Gargantuan |
| 24 | 361-480 | Large+ |
| 30 | 481-600 | Huge+ |
| 40 | 601-700 | Huge+ |
| 60 | 701-800 | Huge+ |
| 80 | 801-1000 | Huge+ |
Weapons Suite
| Construction Points | Emplacement Points | Size Restrictions |
| 0 | 0 | - |
| 1 | 4 | - |
| 2 | 8 | - |
| 3 | 13 | - |
| 6 | 18 | - |
| 9 | 32 | Tiny+ |
| 12 | 46 | Small+ |
| 17 | 60 | Medium+ |
| 22 | 90 | Medium+ |
| 32 | 150 | Large+ |
| 42 | 210 | Huge+ |
| 57 | 270 | Huge+ |
| 72 | 360 | Huge+ |
| 92 | 450 | Gargantuan+ |
| 110 | 550 | Gargantuan+ |
| 135 | 700 | Gargantuan+ |
| 170 | 900 | Colossal |
| 210 | 1100 | Colossal |
| 260 | 1300 | Colossal |
| 320 | 1600 | Colossal |
| 400 | 2000 | Colossal |
Cost by Construction Points
- 10
- 15k +1 - +.15k
- 20
- 16.5k +1 - +.225k
- 30
- 19k +1 - +.3k
- 40
- 24k +1 - +.45k
- 50
- 30k +1 - +.6k
- 60
- 37.5k +1 - +.75k
- 70
- 76.5k +1 - +1.5k
- 80
- 64.5k +1 - +3k
- 90
- 97.5k +1 - +4.5k
- 100
- 147k +1 - +6k
- 110
- 214.5k +1 - +7.5k
- 120
- 300k +1 - +9k
- 130
- 399k +1 - +10.5k
- 140
- 615k +1 - +12k
- 150
- 747k +1 - +15k
- 160
- 912k +1 - +18k
- 170
- 1.11m +1 - +24k
- 180
- 1.374m +1 - +30k
- 190
- 1.704m +1 - +36k
- 200
- 2.1m +1 - +42k
- 210
- 2.562m +1 - +48k
- 220
- 3.09m +1 - +54k
- 230
- 3.684m +1 - +60k
- 240
- 4.344m +1 - +67.5k
- 500
- 21.894m +1 - +75k
- 1000
- 59.394m +1 - +150k
- 1500
- 134.394m +1 - +300k
- 2000
- 284.394m +1 - +450k
Photon Cannons
| Photon Cannons | Damage | Max Range | Special | Cost | Emplacement Points | Size Restriction |
| Photon Cannon | 2d10*2 | Short | Burst Fire | 12,000 | 4 | Diminutive+ |
| Point-Defense Cannon | 2d10*2 | Short | - | 8000 | 3 | Diminutive+ |
| Heavy Cannon | 3d10*2 | Short | - | 13,000 | 4 | Tiny+ |
| Rotary Cannon, Light | d10*2 | Short | Rapid Fire | 8,300 | 5 | Diminutive+ |
| Quad Photon Cannon | 6d10*2 | Short | Burst Fire | 32,000 | 6 | Large+ |
| Photon Buster | 5d10*3 | Medium | - | 37,500 | 6 | Large+ |
| Longcannon | 2d10*2 | Long | - | 11,250 | 7 | Diminutive+ |
| Assault Cannon | 7d10*2 | Short | Burst Fire | 35,000 | 10 | Large+ |
Photon Beams
| Photon Beams | Damage | Max Range | Special | Cost | Emplacement Points | Size Restriction |
| Photon Beam | 4d10*4 | Medium | - | 48,000 | 6 | Large+ |
| Defense Beam | 4d10*4 | Short | - | 40,000 | 4 | Large+ |
| Assault Beam | 4d10*4 | Long | - | 64,000 | 8 | Large+ |
Missiles
| Missile/Launcher | Damage | Max Range | Special | Cost | Emplacement Points | Size Restriction |
| Missile Launcher (8 Max) | - | - | - | 10,000 | 3 | Medium+ |
| Missile Launcher (16 Max) | - | - | - | 18,000 | 6 | Medium+ |
| Missile Array Mount, Small | - | - | 12 tubes | 24,000 | 10 | Medium+ |
| Missile Array Mount, Medium | - | - | 32 tubes | 64,000 | 15 | Large+ |
| Missile Array Mount, Large | - | - | 52 tubes | 104,000 | 20 | Large+ |
| Missile Tube (2 Max) | - | - | Half the tubes in an array may be launched at once. | - | - | - |
| Photon Missile | 9d10*2 | Point Blank | - | 3500 Each | - | - |
| Frag Missile | 8d10*2 | Point Blank | - | 2000 Each | - | - |
| Assault Photon Missile | 9d10*5 | Medium | - | 14,000 Each | - | - |
| Foi Missile | 8d10*2 | Point Blank | Causes Fires | 5000 Each | - | - |
| Wat Missile | 8d10*2 | Point Blank | Freezes Engine | 5000 Each | - | - |
| Tsu Missile | 8d10*2 | Point Blank | Overloads Power | 5000 Each | - | - |
| Gra Missile | 9d10*2 | Point Blank | Creates a Singularity; anything that comes within 3 squares of blast point gets sucked in and takes damage. Lasts d4 rounds. | 15,000 Each | - | - |
| Megid Missile (Illegal) | 20d10*5 | Point Blank | Area of effect: Damages everything within 4 squares of blast point. | 200,000 (Black Market Price) | - | - |
Small Weapons (Used for Medium and Under)
Fire Control Systems:
- Base: +2
- 1500 Meseta: +4
- 3000 Meseta: +6
- 6000 Meseta: +8

Optional Equipment
Photon Shields
| Extra Construction Points | Shield Points | Double Construction Points | Size Restrictions |
| 0 | 0 | - | - |
| 1 | 5 | - | - |
| 2 | 10 | - | - |
| 3 | 30 | - | - |
| 5 | 60 | - | - |
| 7 | 90 | Diminutive or smaller | - |
| 10 | 120 | Tiny or smaller | - |
| 15 | 150 | Small or smaller | - |
| 20 | 200 | Medium or smaller | - |
| 30 | 250 | Large or smaller | - |
| 40 | 300 | Huge or smaller | - |
| 60 | 350 | Gargantuan or smaller | - |
| 180 | 400 | - | Gargantuan+ |
| 240 | 550 | - | Gargantuan+ |
Extra Armor
| Size | DR | Armor | Cost | Pilot Check Mod | Cargo Space (metric tons) |
| Colossal | 35 | 20 | 1,920,000 | -6 | 1024 |
| Gargantuan | 25 | 20 | 960,000 | -6 | 512 |
| Huge | 25 | 15 | 480,000 | -6 | 256 |
| Large | 20 | 15 | 240,000 | -6 | 128 |
| Medium | 15 | 15 | 120,000 | -4 | 64 |
| Small | 5 | 15 | 6000 | -4 | 8 |
| Tiny/Diminutive/Fine | 3 | 15 | 3000 | -2 | 1 |
Maneuvering Systems
| Vehicle Size | +1 Cost/Mass (Metric Tons) | +2 Cost/Mass (Metric Tons) | +3 Cost/Mass (Metric Tons) |
| Colossal | 60,000/250 | n/a | - |
| Gargantuan | 30,000/100 | 60,000/200 |
- |
| Huge | 12,000/25 | 24,000/50 | 48,000/80 |
| Large | 6000/5 | 12,000/10 | 24,000/18 |
| Medium | 3000/0.25 | 6000/0.5 | 12,000/1 |
| Small | 2400/0.1 | 4800/0.15 | 9600/0.25 |
| Tiny/Diminutive | 1500/0.035 | 3000/0.035 | 6000/0.06 |
| Fine | 1200/0.025 | 2400/0.025 | 4800/0.045 |

Join Phantasy Star Cave discord server
and hang out with other RPG buffs. It’s free. Let’s beat quarantine boredom together!