Phantasy Star: Eternal Story - Technique Disks
Techniques are contained on small disks with built in holographic projectors. This compact format of information, however, is extremely flawed in that these disks immediately expire once they have been played once. NOTE: Where it is noted "1/2 Force level" if all of your levels are in Force and a technique lists both 1/2 level and 1/2 Force level, use your full level. Note that the only technique that adds WIS mod to damage/level is Megid.
| Technique | Effect | TP Cost | Price |
|---|---|---|---|
| Foi | Deals d6 + WIS mod + 1/2 level + (1/2 Force level) Fire damage. | 2 | 600 |
| GiFoi | Deals d6 /every 2 levels + WIS mod + (1/2 Force level) Fire damage. | 6 | 2400 |
| SaFoi | Deals d6 /every 2 levels + WIS mod + (1/2 Force level) Fire damage to a number of enemies equal to user's CHA mod. | 12 | 5400 |
| NaFoi | Deals d6/level + WIS mod + (1/2 Force level) Fire damage. | 12 | 5400 |
| Wat | Deals d6+WIS mod+(1/2 Force level) Ice damage. | 4 | 600 |
| GiWat | Deals d6 /every 2 levels + WIS mod + (1/2 Force level) Ice damage. | 12 | 2400 |
| SaWat | Deals d6 /every 2 levels + WIS mod + (1/2 Force level) Ice damage to a number of enemies equal to user's CHA mod. | 24 | 5400 |
| NaWat | Deals d6/level + WIS mod + (1/2 Force level) Ice damage. | 24 | 5400 |
| Tsu | Ranged Touch attack Deals d6+WIS mod+(1/2 Force level) Electric damage. | 3 | 600 |
| GiThu | Ranged Touch attack Deals d6 /every 2 levels + WIS mod + (1/2 Force level) Electric damage. | 9 | 2400 |
| SaThu | Deals d6 /every 2 levels + WIS mod + (1/2 Force level) Electric damage to a number of enemies equal to user's CHA mod. | 18 | 5400 |
| NaThu | Ranged Touch Attack Deals d6/level + WIS mod + (1/2 Force level) Electric damage. | 18 | 5400 |
| Zan | Deals d6+WIS mod+1/2 level slashing damage to all enemies within a 5 meter cylinder. Lasts a number of rounds equal to 1/2 the user's Force level, to a minimum of 1 round. | 4 | 600 |
| GiZan | Deals d6/every 2 levels + WIS mod slashing damage to all enemies within a 10 meter cylinder. Lasts a number of rounds equal to 1/2 the user's Force level, to a minimum of 1 round. | 12 | 2400 |
| NaZan | Deals d6/level + WIS mod slashing damage to all enemies within a 10 meter cylinder. Lasts a number of rounds equal to 1/2 the user's Force level, to a minimum of 1 round. | 24 | 5400 |
| Gra | Deals 2d8 + WIS mod + (1/2 level) + (1/2 Force level) Crushing damage to a 2 meter circle. | 8 | 600 |
| GiGra | Deals d8/every 2 levels + WIS mod + (1/2 Force level) Crushing damage to a 4 meter circle. | 16 | 2400 |
| NaGra | Deals d8/level + WIS mod + (1/2 Force level) Crushing damage to an 8 meter circle. | 36 | 5400 |
| Fanbi | Drains d6+WIS mod+(1/2 Force level) HP from target. Fortitude negates. | 4 | 600 |
| Ginbi | Drains 2d6+WIS mod+(1/2 Force level) HP from target. Fortitude negates. | 12 | 2400 |
| Sanbi | Drains 2d6+WIS mod+(1/2 Force level) HP from a number of targets equal to the user's CHA mod. Fortitude negates. | 24 | 5400 |
| Nanbi | Drains 3d6+WIS mod+(1/2 Force level) HP from target. Fortitude negates. | 24 | 5400 |
| Megid | Deals d6+WIS mod/level + (1/2 Force level) Chaos damage to everything within a 15 meter radius of the designated blast point. Reflex half. | 50 | 9600 |
| Grants | Deals 10d6+WIS mod damage to a single foe. Reflex half. FORCES: Deals d6 damage for all Force levels, each point of WIS mod, and 1/2 of all other class levels. No saving throw. | 60 | 9600 |
| Doran | Confuses one organic enemy. Will negates. | 2 | 600 |
| Saran | Confuses a number of organic enemies equal to the user's CHA mod. Will negates. | 6 | 2400 |
| Gen | Ray deals 2d6+WIS mod+(1/2 Force level) damage to a single organic enemy. | 2 | 600 |
| GiGen | Ray deals 3d6+WIS mod+(1/2 Force level) damage to a single organic enemy. | 6 | 2400 |
| SaGen | Rays deal 3d6+WIS mod+(1/2 Force level) damage to organic enemies. Shoots a number of rays equal to the user's CHA mod. | 12 | 5400 |
| NaGen | Ray deals 4d6+WIS mod+(1/2 Force level) damage to a single organic enemy. | 12 | 5400 |
| Shinbi | Panics a single organic monster. Will negates. | 5 | 600 |
| Shiza | Paralyzes an organic monster for d2 turns. Fortitude negates | 6 | 600 |
| GiShiza | Paralyzes an organic monster for d2+WIS mod turns. Fortitude negates | 18 | 2400 |
| SaShiza | Paralyzes a number of organic monsters equal to user's CHA mod for d2+WIS mod turns. Fortitude negates. | 36 | 5400 |
| NaShiza | Paralyzes an organic monster for d4+WIS mod turns. Fortitude negates | 36 | 5400 |
| Vol | Kills an organic monster with up to 5+(1/2 Force level) HD. Fortitude negates. | 8 | 2400 |
| GiVol | Kills an organic monster with up to 10+(1/2 Force level) HD. Fortitude negates. | 12 | 5400 |
| SaVol | Kills a number of organic monsters equal to the user's CHA mod with up to 10+(1/2 Force level) HD. Fortitude negates. | 24 | 9600 |
| NaVol | Kills an organic monster with up to 20+(1/2 Force level) HD. Fortitude negates. | 48 | 9600 |
| Forsa | Scrambles a robot/cybernetic creature's circuits and causes confusion. Will negates. | 2 | 600 |
| SaForsa | Scrambles a number of robots'/cybernetic creatures' circuits equal to the user's CHA mod. Will negates. | 6 | 5400 |
| Eijia | Deals d6+WIS mod+(1/2 Force level) to all robots/cybernetic creatures within 5 meters. Reflex half. | 4 | 2400 |
| Gijia | Deals 2d6+WIS mod+(1/2 Force level) to all robots/cybernetic creatures within 5 meters. Reflex half. | 12 | 5400 |
| Najia | Deals 3d6+WIS mod+(1/2 Force level) to all robots/cybernetic creatures within 5 meters. Reflex half. | 24 | 9600 |
| Gaj | Ray deals 2d6+WIS mod+(1/2 Force level) damage to a single robot/cybernetic creature. | 2 | 600 |
| GiGaj | Ray deals 3d6+WIS mod+(1/2 Force level) damage to a single robot/cybernetic creature. | 6 | 2400 |
| NaGaj | Ray deals 4d6+WIS mod+(1/2 Force level) damage to a single robot/cybernetic creature. | 12 | 5400 |
| Conte | Paralyzes a robot/cybernetic creature for d2 turns. Fortitude negates | 6 | 600 |
| GiConte | Paralyzes a robot/cybernetic creature for d2+WIS mod turns. Fortitude negates | 18 | 2400 |
| SaConte | Paralyzes a number of robots/cybernetic creatures equal to user's CHA mod for d2+WIS mod turns. Fortitude negates. | 36 | 5400 |
| NaConte | Paralyzes a robot/cybernetic creature for d4+WIS mod turns. Fortitude negates | 36 | 5400 |
| Brose | Kills a robot/cybernetic creature with up to 5+(1/2 Force level) HD. Fortitude negates. | 8 | 2400 |
| GiBrose | Kills a robot/cybernetic creature with up to 10+(1/2 Force level) HD. Fortitude negates. | 24 | 5400 |
| SaBrose | Kills a number of robots/cybernetic creatures equal to the user's CHA mod with up to 10+(1/2 Force level) HD. Fortitude negates. | 48 | 9600 |
| NaBrose | Kills a robot/cybernetic creature with up to 20+(1/2 Force level) HD. Fortitude negates. | 48 | 9600 |
| Doren | Lowers the DEX of a number of enemies equal to the user's CHA mod by d2+WIS mod. Will negates. | 4 | 600 |
| Giren | Lowers the DEX of a number of enemies equal to the user's CHA mod by d4+WIS mod. Will negates. | 12 | 2400 |
| Naren | Lowers the DEX of a number of enemies equal to the user's CHA mod by d6+WIS mod. Will negates. | 24 | 5400 |
| Gelun | Lowers the damage of a number of enemies equal to the user's CHA mod by d2+WIS mod. Will negates. | 5 | 600 |
| Gilun | Lowers the damage of a number of enemies equal to the user's CHA mod by d4+WIS mod. Will negates. | 15 | 2400 |
| Nalun | Lowers the damage of a number of enemies equal to the user's CHA mod by d6+WIS mod. Will negates | 30 | 5400 |
| Zalure | Lowers the DR of a number of enemies equal to user's CHA mod by d2+WIS mod. | 4 | 600 |
| Gilure | Lowers the DR of a number of enemies equal to the user's CHA mod by d4+WIS mod. | 12 | 2400 |
| Nalure | Lowers the DR of a number of enemies equal to the user's CHA mod by d6+WIS mod. | 24 | 5400 |
| Seals | Blocks target from casting techniques. | 8 | 2400 |
| NaSeals | Blocks target from using techniques, spells, technique weapons, or other TP or SP consuming abilities. | 16 | 5400 |
| Res | Cures 2d8+WIS mod+(1/2 Force level) HP. | 3 | 600 |
| GiRes | Cures 4d8+WIS mod+(1/2 Force level) HP. | 9 | 2400 |
| NaRes | Cures 6d8+WIS mod+(1/2 Force level) HP. | 18 | 5400 |
| Sar | Cures 2d8+WIS mod+(1/2 Force level) HP to all allies. | 9 | 2400 |
| GiSar | Cures 4d8+WIS mod+(1/2 Force level) HP to all allies. | 27 | 5400 |
| NaSar | Cures 6d8+WIS mod+(1/2 Force level) HP to all allies. | 54 | 9600 |
| Rever | Revives a dead ally at 30% HP. | 30 | 2400 |
| SaRever | Revives all dead allies at 30% HP. | 90 | 5400 |
| Sak | Kills self to restore an ally to full health. | 1 | 600 |
| NaSak | Kills self to restore all allies to full health. | 1 | 2400 |
| Anti | Cures one ally of poison. | 2 | 600 |
| SaAnti | Cures the entire party of poison. | 6 | 5400 |
| Rimpa | Cures one ally of paralysis. | 2 | 600 |
| Sampa | Cures all allies of paralysis. | 6 | 5400 |
| Arows | Awakens a sleeping ally. | 9 | 600 |
| Sarows | Awakens all sleeping allies. | 27 | 5400 |
| Regen | Revives one ally at 100% HP. | 36 | 5400 |
| SaRegen | Revives all allies at 100% HP. | 108 | 9600 |
| Deban | Raises the party's Damage Reduction by d2 | 4 | 600 |
| Giban | Raises the party's Damage Reduction by d2+WIS mod | 12 | 2400 |
| Naban | Raises the party's Damage Reduction by d4+WIS mod | 24 | 5400 |
| Shu | Raises the party's Spell and Tech Resistance by d6 | 4 | 2400 |
| GiShu | Raises the party's Spell and Tech Resistance by d6+WIS mod | 12 | 5400 |
| NaShu | Raises the party's Spell and Tech Resistance by 2d6+WIS mod | 24 | 9600 |
| Ner | Raises target's Init by 5, gives a +2 bonus to DEX. | 6 | 600 |
| GiNer | Raises target's Init by 7, gives a +4 bonus to DEX. | 18 | 2400 |
| NaNer | Raises target's Init by 9, gives a +8 bonus to DEX. | 36 | 5400 |
| SaNer | Raises party's Init by 7, gives a +4 bonus to DEX. | 36 | 5400 |
| Shift | Adds d2+WIS mod+(1/2 Force level) damage to party's attacks. | 5 | 600 |
| GiShift | Adds d4+WIS mod+(1/2 Force level) damage to party's attacks. | 15 | 2400 |
| NaShift | Adds d6+WIS mod+(1/2 Force level) damage to party's attacks. | 30 | 5400 |
| Hinas | Party is transported directly to the beginning of the dungeon. | 4 | 2400 |
| Ryuka | Party is transported to settlement of choice. | 8 | 5400 |
Craft Instructions
When crafting a Technique disk, the feat "Record Technique," a holographic recording device, and knowledge of the technique are required. A technique disk's base price is 300 for the purpose of actually crafting the disk.
Technique Devices
There is a reference above in the NaSeals description to Technique Weapons. Some characters have extremely poor or nil tech casting ability, and therefore have this option to fall back on. Rather than using one of the above techniques, they use Technique Devices, which consume TP rather than ammunition or power cells. Consult the GM regarding the price and the TP cost to use it after describing the function, then craft it as usual.
![]()


