Phantasy Star: Eternal Story - Spells
The list of known magical spells in Algo is extremely extensive, and can be found here, at the official D&D 3.5 System Reference Document. You may use any spell on the lists. On this page, prices and SP costs for the spells are listed; the Magician class learns magic differently from the D&D wizard or sorcerer. You must find or buy spells and copy them into your spellbook; you can never learn them simply by leveling up. However, you can use any spell in your book as long as your SP holds out.
| Circle | Examples | Cost (Meseta) | SP |
|---|---|---|---|
| - | ReadMagic, Detect Magic, Prestidigitation. (SPECIAL NOTE: 0-level spells can be used a number of times per day equal to half the caster's Magician levels plus the caster's INT mod. After those uses, they cost SP.) | 100 | 1 |
| I | Magic Missile, Summon Monster I, Feather Fall | 300 | 1 |
| II | Scorching Ray, Shatter, Blur | 1200 | 3 |
| III | Fireball, Greater Magic Weapon, Haste | 2700 | 5 |
| IV | Arcane Eye, Fire Trap *eyes Garrick*, Wall of Fire | 4800 | 7 |
| V | Cloudkill, Dominate Person, Magic Jar | 7500 | 9 |
| VI | Antimagic Field, Analyze Dweomer, Circle of Death | 10,800 | 11 |
| VII | Banishment, Delayed Blast Fireball, Control Weather | 14,700 | 13 |
| VIII | Trap the Soul, Polymorph Any, Temporal Stasis | 19,200 | 15 |
| IX | Power Word Kill, Meteor Swarm, Time Stop | 24,300 | 17 |
![]()


