Phantasy Star: Eternal Story - Armor Shop
Good armor is as important as a good weapon; it just might save your life some day. Be sure to stock up, and don't be stingy! That Ultimate Frame is expensive, but definitely worth it. Be sure to pay close attention to class restrictions, and Tekkers, remember this: Only you can wear Powered Armor.
Frames
Frames may be equipped by all character classes. Includes a set of pauldrons and kneeguards.
| Armor | Damage Reduction | Maximum Dex Bonus | Armor Check | Speed | Special | Price |
|---|---|---|---|---|---|---|
| Frame | 2 | - | - | 10 Meters | - | 350 |
| Giga Frame | 4 | - | -2 | 10 Meters | - | 790 |
| Soul Frame | 5 | - | -2 | 10 Meters | +1 CHA | 2190 |
| Solid Frame | 8 | - | -3 | 10 Meters | +1 CON | 4920 |
| Hyper Frame | 10 | - | -1 | 10 Meters | +1 DEX | 9650 |
| Shock Frame | 12 | - | -2 | 10 Meters | +2 CON | 12,600 |
| King's Frame | 13 | - | -2 | 10 Meters | +1 STR, +2 CON, +1 CHA | 22,400 |
| Dragon Frame | 15 | - | -3 | 10 Meters | +3 STR | 23,820 |
| Protect Frame | 17 | - | -2 | 10 Meters | +3 CON | 31,590 |
| Perfect Frame | 20 | - | -2 | 10 Meters | +1 STR, DEX, CON, INT, WIS, CHA | 54,690 |
| Valiant Frame | 21 | - | -4 | 8 Meters | +3 CON, +2 STR | 42,350 |
| Ultimate Frame | 27 | - | -2 | 10 Meters | +2 STR, DEX, CON, INT, WIS, CHA | 126,350 |
![]()
Armors
A suit of armor including the vital pieces of a frame plus a chestplate and some shinguards. Can only be used by Hunters, Rangers, and Cyborgs.
| Armor | Damage Reduction | Maximum Dex Bonus | Armor Check | Speed | Special | Price |
|---|---|---|---|---|---|---|
| Armor | 3 | +6 | -2 | 10 Meters | - | 790 |
| Psy Armor | 4 | +6 | -2 | 10 Meters | +2 WIS | 1575 |
| Cross Armor | 10 | +6 | -2 | 10 Meters | +1 WIS | 5290 |
| Brave Armor | 14 | +5 | -3 | 10 Meters | +2 CHA, +1 WIS | 8430 |
| Grand Armor | 18 | +5 | -3 | 10 Meters | +1 CON, +1 DEX | 11,660 |
| Absorb Armor | 26 | +6 | -2 | 10 Meters | +2 CON | 34,300 |
| General Armor | 30 | +5 | -3 | 10 Meters | +2 INT, +1 STR | 31,760 |
| Imperial Armor | 36 | +6 | -2 | 10 Meters | +4 STR | 50,570 |
| Holiness Armor | 38 | +4 | -4 | 8 Meters | +2 WIS, +2 CHA | 38,587 |
| Guardian Armor | 40 | +6 | -2 | 10 Meters | +2 STR, +2 CON | 84,700 |
| Divinity Armor | 42 | +6 | -2 | 10 Meters | +1 STR, DEX, CON, INT, WIS, CHA | 100,880 |
| Celestial Armor | 48 | +4 | -4 | 8 Meters | +2 STR, DEX, CON, +1 INT, WIS, CHA | 71,070 |
![]()
Mantles
This chestplate and set of pauldrons includes a long cloak which may include an enhancement to spellcasting or technique use. Only useable by Forces and Magicians.
| Armor | Damage Reduction | Maximum Dex Bonus | Armor Check | Speed | Special | Price |
|---|---|---|---|---|---|---|
| Mantle | 2 | - | - | 8 Meters | - | 350 |
| Great Mantle | 3 | - | - | 8 Meters | - | 790 |
| White Mantle | 4 | - | - | 8 Meters | +1 WIS, +1 INT | 3150 |
| Psychic Robe | 6 | - | - | 8 Meters | +3 WIS, +3 INT | 5600 |
| Frade Mantle | 9 | - | - | 8 Meters | +1 CON | 8750 |
| Silver Mantle | 11 | - | - | 8 Meters | +1 INT, +1 WIS | 14,790 |
| Wizard Robe | 13 | - | - | 8 Meters | +4 WIS, +4 INT | 38,590 |
| Ceramic Mantle | 16 | - | -1 | 8 Meters | +3 WIS, +3 INT, +2 CON | 50,400 |
| Phantasm Robe | 18 | - | - | 8 Meters | +4 DEX, +4 WIS, +4 INT | 78,750 |
| Reflect Robe | 20 | - | -1 | 8 Meters | +6 WIS, +6 INT, 10 Tech Resistance | 147,090 |
| Guardian Mantle | 22 | - | -2 | 8 Meters | +6 WIS, +6 INT, +1 STR, DEX, CON | 89,600 |
| Omnipotent Mantle | 24 | - | -2 | 6 Meters | +7 WIS, +7 INT, +1 STR, CON, DEX | 107,190 |
![]()
Gear
Consisting of a set of internal parts and external plates, Gear can only be worn by Cyborgs.
| Armor | Damage Reduction | Maximum Dex Bonus | Armor Check | Speed | Special | Price |
|---|---|---|---|---|---|---|
| Gear | 4 | +4 | -1 | 6 Meters | - | 1050 |
| Silicon Gear | 5 | +4 | -1 | 6 Meters | +1 CON | 2360 |
| Titanium Gear | 13 | +4 | -1 | 6 Meters | +1 STR | 12,860 |
| Carbon Gear | 18 | +4 | -2 | 6 Meters | - | 10,631 |
| Ceramic Gear | 24 | +3 | -2 | 6 Meters | +1 STR | 20,500 |
| Spaced Gear | 34 | +4 | - | 6 Meters | +3 DEX | 89,840 |
| Deflect Gear | 40 | +3 | -2 | 6 Meters | +2 WIS, 10 Tech Resistance | 85,290 |
| Zirconium Gear | 48 | +3 | -3 | 6 Meters | +2 STR, CON, DEX | 63,790 |
| Elastic Gear | 50 | +5 | -1 | 6 Meters | +4 DEX, +2 STR | 274,400 |
| Compound Gear | 53 | +2 | -3 | 4 Meters | +4 STR, +4 CON | 81,400 |
| Super Gear | 56 | +2 | -3 | 4 Meters | +5 STR, CON, DEX | 73,520 |
| Diamond Gear | 64 | +2 | -4 | 4 Meters | +6 STR, CON, DEX, +1 INT, +1 WIS | 58,800 |
![]()
Suit
Suits are skintight, with light armoring and perhaps some internal equipment. Made to facilitate and enhance dexterity. Worn only by Hunters, Rangers, and Agents.
| Armor | Damage Reduction | Maximum Dex Bonus | Armor Check | Speed | Special | Price |
|---|---|---|---|---|---|---|
| Suit | 1 | - | - | 10 Meters | +1 DEX | 350 |
| Elastic Suit | 2 | - | - | 10 Meters | +1 DEX | 790 |
| Graphite Suit | 4 | - | - | 10 Meters | +1 DEX | 2190 |
| Lightning Suit | 6 | - | - | 10 Meters | +2 DEX, +5 Lightning Resistance | 9650 |
| Heat Suit | 7 | - | - | 10 Meters | +2 DEX, +5 Fire Resistance | 11,570 |
| Cyber Suit | 8 | - | - | 10 Meters | +2 DEX, +1 STR | 10,590 |
| Chaos Suit | 10 | - | - | 10 Meters | +3 DEX, +10 Lightning Resistance | 28,350 |
| Illusion Suit | 11 | - | - | 10 Meters | +3 DEX, Blur 50 charges. | 31,590 |
| Friction Suit | 14 | - | - | 10 Meters | +3 DEX, +10 Fire Resistance | 42,350 |
| Haste Suit | 16 | - | - | 10 Meters | +4 DEX, Haste 2/day | 54,690 |
| Glyph Suit | 18 | - | - | 10 Meters | +4 DEX | 42,350 |
| Sonic Suit | 21 | - | - | 20 Meters | +4 DEX, Jump +5 | 118,120 |
![]()
Barriers
These strap-on wrist-mounted photon screens can be worn by anyone.
| Shield | Defense Bonus | Special | Price |
|---|---|---|---|
| Barrier | 1 | - | 280 |
| Soul Barrier | 2 | +1 CHA | 630 |
| Brave Barrier | 2 | +1 WIS | 630 |
| Flame Barrier | 3 | Fire Resistance 10 | 4480 |
| Plasma Barrier | 3 | Electric Resistance 10 | 4480 |
| Freeze Barrier | 3 | Ice Resistance 10 | 4480 |
| Psychic Barrier | 4 | Tech Resistance 5 | 25,270 |
| Protect Barrier | 5 | +2 CON | 5670 |
| Imperial Barrier | 6 | +2 STR | 7000 |
| Divinity Barrier | 6 | Light Resistance 5, Dark Resistance 5 | 17,920 |
![]()
Shields
A Shield is similar to a barrier, but is larger and features a small projection of a crosshair which expands into the photon screen. These are stronger than Barriers, but can only be worn by Hunters, Rangers, Cyborgs, and Tekkers.
| Shield | Defense Bonus | Special | Price |
|---|---|---|---|
| Shield | 2 | 1 DR | 630 |
| Core Shield | 3 | 2 DR | 1750 |
| Giga Shield | 4 | 2 DR | 2520 |
| Hard Shield | 4 | 3 DR | 3430 |
| Solid Shield | 4 | 3 DR, +1 CON | 4480 |
| General Shield | 5 | 2 DR, STR +1, CON +1 | 5670 |
| Glorious Shield | 6 | 2 DR, CHA +1, WIS +1 | 7000 |
| Guardian Shield | 6 | 4 DR, CON +2 | 10,080 |
| Ultimate Shield | 6 | 5 DR, +1 STR, DEX, CON, INT, WIS, CHA | 20,230 |
| Spiritual Shield | 7 | 5 DR, Tech Resistance 5 | 51,030 |
| Celestial Shield | 8 | 5 DR, Tech Resistance 5, Spell Resistance 5 | 129,430 |
![]()
Special Armor and Shield Abilities
The market price modifiers for armor is as follows:
- +1: 300 Meseta
- +2: 1200 Meseta
- +3: 2700 Meseta
- +4: 4800 Meseta
- +5: 7500 Meseta
- +6: 10,800 Meseta
- +7: 14,700 Meseta
- +8: 19,200 Meseta
- +9: 24,300 Meseta
- +10: 30,000 Meseta
| Ability | Description | Affect | MarketPrice Modifier |
|---|---|---|---|
| Elemental Resistance | Armor has a symbol on it representing the element that it is resistant to. | Ignores a certain amount of elemental damage. | Depends on total ER. |
| Anti-Personnel Engine | A battery pack built into the armor somewhere. | Deals d6 electric damage to anyone who touches the wearer. Damage can be increased to 2d6 or 3d6. | +2, +3, +4 |
| Elemental Repulsion | The armor has a special energy field around it that gives hints as to what it repels. | The armor actually repels the selected element. All damage is negated. Some armors have repulsion strong enough to reflect attacks. | +3, +5 |
| Union Receiver | A small antenna, usually hooked into a pack on the back in armor. | Strengthens the armor/shield by +1 DR/Defense whenever another armor with a Union Receiver is nearby. Stacks for each Receiver in the area. | +1 |
| Weightless | No physical change noticeable. | The armor feels incredibly light. There is no armor check penalty or speed penalty. | +5 |
| Regen Engine | A small pack with a red cross is somewhere on the armor or shield. | The user regenerates 1 HP/round. Alternatively, 2 HP, 3 HP, and 4 HP versions exist. | +2, +3, +4, +5 |
| Ability Enhancement | May be anything, from a chip in a helmet to hydraulics installed in the limbs. | Increases an ability score by +1 for each time this is taken. | +1 |
| Ecto Field | The armor or shield generates an energy field that's purple or blue. | Defense and damage reduction count against incorporeal creatures. | +3 |
| Sound Dampener | There's a small antenna poking out of the equipment somewhere. | The armor or shield grants a +10 bonus to Move Silently checks. | +1 |
| Cloaking Device | No discernable physical change until the user almost seems to vanish. | The armor or shield can, upon command, provide blur, displacement, or invisibility, depending on the level. | +1, +3, +5 |
| Light, Medium, Heavy Fortification | The armor looks more bulky than usual. | There is a chance that the armor may protect from a critical hit. 25% for light, 75% for medium, 100% for Heavy. | +1, +3, +5 |
| Slick | The armor's wearer seems to have unnaturally smooth or slippery skin. | The armor grants a +10 bonus to escape artist checks. | +1 |
| Chameleon | None until active. Wearer can blend in. | The armor grants a +10 bonus to hide checks. | +1 |
| Smash Shield | The shield's energy field activates at the slightest touch. | May deal 2d6 damage and act as a +1 weapon. | +1 |
| Throwing Shield | The shield generator is detachable and held in place. | The wearer may throw the shield and deal 2d6 damage. Acts as a +1 Slasher. | +2 |
![]()
FEAT: Craft Powered Armor
You Tekkers out there might want to consider making yourself a suit of this. Powered Armor requires several craft checks and could take weeks to complete, but when it's done, you will have effectively turned yourself into a walking tank. To make Powered Armor, you need the following skills:
- Craft: Armor
- Craft: Weapons
- Craft: Robotics
- Craft: Vehicles
and the following feats:
- Craft Powered Armor
- Craft Special Arms and Armor
- Craft Technique Weapon (not required, but strongly recommended)
Once you have these feats and skills, you're ready to begin. First, give the GM the stats you want the armor itself to have--Damage Reduction, Max Speed (it can be over 10 meters if you should so desire-Powered Armor can enhance speed), ability enhancements, etc. Add any of the above special armor enhancements as well. Next, consult the robotics, tools, and vehicles sections for any automated features you want (fire control in vehicles, extra arms, weapon mounts, or fire extinguishers in robotics, oxygen tank or a set of built-in tools in tools) and give the list to the GM. You will receive a price, and it will be hefty. If you are adding a Technique Weapon or two, it will be even heftier. Make the craft check, hope you can beat the DC, and keep on going until your armor is made. For more specifics on Powered Armor, consult this section.
![]()


